presentation of Kera Ltd | Managing Directors review | European cooperation | Summary of operations | Credit portfolio | Risk
management | Profit and loss
account | Balance sheet
| Statement of source and application
of funds
| (FIM 1 000) | ||||||
| INTEREST INCOME | ||||||
| Credit institutions | ||||||
| Public and public sector entities | ||||||
| Debt securities | ||||||
| Other | ||||||
| NET PROCEEDS FROM LEASING OPERATIONS | ||||||
| INTEREST EXPENSES | ||||||
| Credit institutions | ||||||
| Public and public sector entities | ||||||
| Debt securities in issue | ||||||
| Subordinated liabilities | ||||||
| Other | ||||||
| INTEREST SUBSIDY FROM STATE | ||||||
| NET INCOME FROM FINANCIAL OPERATIONS | ||||||
| DIVIDEND INCOME | ||||||
| COMMISSION INCOME | ||||||
| COMMISSION EXPENSES | ||||||
| NET INCOME FROM SECURITIES TRANSACTIONS AND | ||||||
| FOREIGN EXCHANGE DEALING | ||||||
| Net income from foreign exchange dealing | ||||||
| OTHER OPERATING INCOME | ||||||
| Credit loss compensation from State | ||||||
| Other | ||||||
| ADMINISTRATIVE EXPENSES | ||||||
| Staff costs | ||||||
| Wages and salaries | ||||||
| Pensions | ||||||
| Other social security costs | ||||||
| Other staff-related costs | ||||||
| Other administrative expenses | ||||||
| DEPRECIATION | ||||||
| OTHER OPERATING EXPENSES | ||||||
| CREDIT AND GUARANTEE LOSSES | ||||||
| WRITE-DOWNS ON SECURITIES HELD | ||||||
| AS FINANCIAL FIXED ASSETS | ||||||
| Write-downs covered by development company fund | 8 699 | |||||
| OPERATING PROFIT | 65 017 | |||||
| EXTRAORDINARY INCOME | 1 091 | |||||
| EXTRAORDINARY EXPENSES | ||||||
| PROFIT FOR THE FINANCIAL YEAR | 66 108 | |||||
4 044
4 529
459 754
534 738
3 948
3 844
289
468 035
1 053
544 164
25
71
76 844
65 498
15 547
35 144
257 883
348 846
9 056
14 592
211
359 541
336
464 417
190 748
181 448
299 267
261 266
2 736
195
31 806
28 829
2 085
2 977
490
611
79 611
98 829
12 678
92 289
13 132
111 962
57 384
50 905
17 220
12 826
5 769
5 824
4 690
4 182
43 980
129 044
38 629
112 366
6 616
14 372
8 928
9 638
172 876
189 794
26 570
28 217
-22 430
4 140
-19 518
101 919
0
1 010
100 908