presentation of Kera Ltd | Managing Directors review | European cooperation | Summary of operations | Credit portfolio | Risk
management | Profit and loss
account | Balance sheet
| Statement of source and application
of funds
of funds
| (FIM 1 000) | ||||
| SOURCE OF FUNDS | ||||
| Funds generated by operations | ||||
| Profit for the financial year | 99 781 | 66 108 | ||
| Increase in share capital | 75 000 | 14 372 | ||
| Depreciation | 6 616 |
14 372 | ||
| Decrease/increase in development company fund | -22 430 | 158 967 | 65 482 | 145 962 |
| Change in liabilities | ||||
| Long-term liabilities | ||||
| Withdrawals | 2 127 000 | 1 200 000 | ||
| Repayements | -2 057 000 | -1 343 000 | ||
| Decrease in other liabilities | -26 845 | 43 155 | -168 680 | 311 680 |
| APPLICATION OF FUNDS | ||||
| Change in claims on the public and public sector entities | ||||
| Withdrawals | 1 847 000 | 1 426 000 | ||
| Repayements | -1 48 500 | -1 305 000 | ||
| Decreases in credit losses and other changes |
-26 845 | 43 155 | -168 680 | -311 680 |
| APPLICATION OF FUNDS | ||||
| Change in claims on the public and public sector entities | ||||
| Withdrawals | 1 847 000 | 1 426 000 | ||
| Repayments | -1847 000 | -1 305 000 | ||
| Decreases in credit losses | ||||
| and other changes | -129 176 | 232 847 | -180 979 | -59 979 |
| Decrease/increase in shareholding | -17 461 | 63 635 | ||
| Increase in tangible assets | 3 712 | 1 332 | ||
| Decrease in other claims and assets | -16 953 | -170 706 | ||
| 202 122 | -165 718 | |||
_______________________________________________________
© Kera Ltd