Short presentation of Kera Ltd | Managing Directors review | European cooperation | Summary of operations | Credit portfolio | Risk management | Profit and loss account | Balance sheet | Statement of source and application of funds
_______________________________________________________
© Kera Ltd
| 1992 | 1993 | 1994 | 1995 | 1996 | |
| Financing (FIMm) | |||||
| Financing and guarantees granted | 1 683,5 | 1 919,3 | 1 534,6 | 1 446,7 | 1 824,7 |
| loans for investment | |||||
| and operating capital | 922,0 | 1 449,0 | 1 211,2 | 1 181,2 | 1 081,5 |
| conjunctural loans | 540,4 | 153,8 | 53,6 | ||
| start-up loans | 18,0 | 62,9 | 65,2 | 48,9 | 63,6 |
| micro-loans | 256,9 | ||||
| development loans | 59,8 | 130,3 | 105,4 | 132,8 | 177,3 |
| environmental loans | 47,5 | ||||
| capital loans | 32,5 | ||||
| equity investments | 96,6 | 98,0 | 82,0 | 69,0 | 5,5 |
| guarantees | 46,7 | 25,3 | 17,2 | 14,8 | 159,9 |
| Acceptance of risk (FIMm) | |||||
| Financing granted with | |||||
| weak collateral | 1 296,1 | 1 478,3 | 1 362,7 | 1 304,2 | 1 745,5 |
| Financing granted with | |||||
| adequate collateral | 387,4 | 441,0 | 171,9 | 142,5 | 79,2 |
| New jobs created (No.) | 2 691 | 5 083 | 5 358 | 4 438 | 7 900 |
| Number of clients (No.) | 7 534 | 7 691 | 7 862 | 7 984 | 11 287 |
| Share capital (FIMm) | 460,1 | 460,1 | 535,1 | 535,1 | 610,1 |
| Balance sheet total (FIMm) | 6 878,0 | 7 247,9 | 6 961,4 | 6 775,0 | 6 970,5 |
| Credit portfolio (FIMm) | 5 134,8 | 5 548,8 | 5 674,3 | 5 637,9 | 5 894,4 |
| Riskcredit portfolio (FIMm) | 3 249,3 | 3 756,8 | 4 119,2 | 4 313,7 | 4 809,6 |
| Regional offices | 12 | 15 | 15 | 15 | 15 |
| Average number of staff | 248 | 250 | 256 | 256 | 263 |
Summary of operations