presentation of Kera Ltd | Managing Directors review | European cooperation | Summary of operations | Credit portfolio | Risk
management | Profit and loss
account | Balance sheet
| Statement of source and application
of funds
| (FIM 1 000) | ||||
| ASSETS | ||||
| Liqiud assets | ||||
| Cash | 96 | 61 | ||
| Claims on credit institutions | ||||
| Payable on demand | 82 831 | 77 011 | ||
| Claims on the public and public sector entities | 5 913 252 | 5 680 428 | ||
| Leasing items | 4 851 |
2 972 | ||
| Debt securities | ||||
| For trading purposes | 86 681 | |||
| Other | 44 953 | |||
| Shares and holdings | 24 161 | 18 623 | ||
| Shares and holdings in Group associated companies | ||||
| Other | 83 943 | 84 313 | ||
| Shares and holdings in Group companies | ||||
| Other | 229 623 | 252 253 | ||
| Tangible assets | ||||
| Land and buildings | ||||
| Own use | ||||
| Other | 44 529 | 45 918 | ||
| Shares and holdings in real estate corporations | ||||
| Own use | ||||
| Other | 97 802 | 101 600 | ||
| Machinery, fixtures and fittings | 15 565 | 15 235 | ||
| Other | 1 407 |
1 334 | ||
| Other assets | ||||
| Guarantees receivable | ||||
| Receivables from State for credit losses |
||||
| Other | 123 264 | 175 772 | ||
| Accrued income and payables | ||||
| Interest | ||||
| Other | 262 470 | 274 497 | ||
| 6 970 475 | 6 774 970 | |||
21 765
22 385
22 764
23 533
40 134
40 109
57 668
61 491
1 045
1 573
98 124
147 286
24 095
26 913
169 992
190 267
92 478
84 230
| (FIM 1 000) | ||||
| LIABILITIES AND SHAREHOLDERS’ EQITY | ||||
| LIABILITIES | ||||
| Liabilities to credit institutions | ||||
| Payable on demand | ||||
| Liabilities to the public and public sector entities | ||||
| Other | ||||
| Debt securities in issue | ||||
| Bond | ||||
| Other | ||||
| Other liabilities | ||||
| Other | ||||
| Accrued expenses and advances received | ||||
| Interest | ||||
| Other | ||||
| Subordinated liabilities | ||||
| EQITY CAPITAL | ||||
| Restricted equity | ||||
| Share capital | ||||
| Reserve fund | ||||
| Development company fund | ||||
| Unrestricted equity | ||||
| Profit for the financial year | ||||
| OFF BALANCE-SHEET COMMITMENTS | ||||
| Commitments given in favour of a third party on behalf of the client | ||||
| Guarantees and pledges | ||||
| Irrevocable commitments given for a client | ||||
2 038 890
1 250 706
315 235
543 847
2 770 837
3 176 581
179
110
2 949 947
156 861
3 333 442
4 446
12 850
122 918
172 593
17 356
140 275
9 728
182 321
322 220
405 820
610 150
535 150
223 844
157 736
264 560
1 098 554
286 990
979 876
100
908
66 108
6
970 475
6 774 970
185 583
97 103
558 213
470 999